User |
Price $ |
Buy |
1 | $59.99 | Download Trial |
Users |
Software Price |
*Maintenance |
Installation |
Training |
Total |
Buy |
5 | $8,500.00 | $2,900.00 | $1,600.00 | $1,200.00 | $13,900.00 | Buy |
10 | $13,00.00 | $4,150.00 | $1,900.00 | $2,200.00 | $20,950.00 | Buy |
15 | $17,00.00 | $5,400.00 | $1,900.00 | $3,200.00 | $27,500.00 | Buy |
25 | $23,000.00 | $7,900.00 | $2,400.00 | $4,200.00 | $37,500.00 | Buy |
50 | $35,500.00 | $11,600.00 | $3,200.00 | $Price P/Day | $50,300.00+ | Buy |
*Maintenance includes Cherrylan Software upgrades, phone and remote support.
Users |
Software Price |
*Maintenance |
Installation |
Training |
Total |
Buy |
5 | $8,500.00 | $2,900.00 | $1,600.00 | $1,200.00 | $13,900.00 | Buy |
10 | $13,00.00 | $4,150.00 | $1,900.00 | $2,200.00 | $20,950.00 | Buy |
15 | $17,00.00 | $5,400.00 | $1,900.00 | $3,200.00 | $27,500.00 | Buy |
25 | $23,000.00 | $7,900.00 | $2,400.00 | $4,200.00 | $37,500.00 | Buy |
50 | $35,500.00 | $11,600.00 | $3,200.00 | $Price P/Day | $50,300.00+ | Buy |
*Maintenance includes Cherrylan Software upgrades, phone and remote support.
Users |
Software Price |
**Maintenance |
Installation |
Training |
Total |
Buy |
5 | $8,500.00 | $2,900.00 | $1,600.00 | $1,200.00 | $13,900.00 | Buy |
10 | $13,00.00 | $4,150.00 | $1,900.00 | $2,200.00 | $20,950.00 | Buy |
15 | $17,00.00 | $5,400.00 | $1,900.00 | $3,200.00 | $27,500.00 | Buy |
25 | $23,000.00 | $7,900.00 | $2,400.00 | $4,200.00 | $37,500.00 | Buy |
50 | $35,500.00 | $11,600.00 | $3,200.00 | Priced P/Day | $50,300.00+ | Buy |
*Pro Filer priceing includes the Integration with Adult Case Tracking and Juvenile Case Tracking Systems,
wirtten by PACC/PAAM
**Maintenance Includes Cherrylan Software upgrades, phone and remote support.